CE METER
Technical specifications | |
Measuring Facilities | • Thermal Analysis (Dual Cup) • Bath Temperature Measurement |
For Grey and S. G. Iron | Determination of CE, C, Si, ΔT, SC for Unalloyed Cast Iron - Prediction of BHN, Rm |
Temperature Measurement Range | Type - K (CH. 1 / CH. 2) 950 to 1370°C Type - S/R (CH. 3) 1000 to 1767°C |
Operating Temperature | 0 - 50° C |
Calibration | IPTS 68 / ITS 90 |
Accuracy | For Carbon Equivalent: ± 0.05 or better For Carbon: ± 0.05 or better For Silicon: ± 0.10 or better |
Temperature Display | °C / °F |
Display | Graphic LCD, 240 x 180 pixels |
Error Codes | Detailed Error Text Information |
Linearization | Over the entire measuring range |
Keypad | Dust proof, user-friendly tactile keypad |
Measuring Data Storage | 175 Records for Bath Temperature Measurement 45 Records for Thermal Analysis |
Data Backup | Flash Back Storage |
Date - Time | Real time clock, backup by battery (3V lithium) |
Run Number | 12 Digits Alphanumeric |
Self Check Facility | Power On Self Test |
Cabinet | Dust Proof M.S. Housing Size – 640(L) X 480(W) X 180(H) mm |
Power Supply | 230 V AC ± 10% 50Hz. |
Power Consumption | 25 W | Inbuilt | Audio Visual Panel for Process Indication Large Display - 2.3 inch, 6 digit 7 segment Mini Serial Printer 24 column |
External Connectivity | Serial Interface RS 232 | Temperature Detection Method | Flat Plateau |
